Certificates of Analysis — 3rd Party Tested
Certificates of Analysis
All Coyote Peak Research peptides are independently tested by accredited third-party laboratories. Results are listed below by product.
| Product | Lot # | Supplier | Test Date | Purity | COA on File |
|---|---|---|---|---|---|
| Retatrutide | 137053 | Janoshik | Apr 29, 2026 | 99.40% | ✓ |
| Tesamorelin | 011107 | Freedom Diagnostics | Feb 20, 2026 | 99.40% | ✓ |
| GHK-Cu | LHX012026 | Analytical Formulations, Inc. | Jan 26, 2026 | 99.40% | ✓ |
| MOTS-c | 171228 | Janoshik | Jun 22, 2026 | 98.52% | ✓ |
| NAD+ | Unspecified | BT Labs | Jun 8, 2026 | 99.80% | ✓ |
| BPC-157 / TB-500 Blend | 171253 | Janoshik | Jun 22, 2026 | 99.77% | ✓ |
| BPC-157 / TB-500 Blend | 137038 | Janoshik | Apr 29, 2026 | 99.96% | ✓ |
| SS-31 | LHX012026 | Analytical Formulations, Inc. | Jan 26, 2026 | 99.50% | ✓ |
| CJC-1295 / Ipamorelin | SGX=SW-1016-0608-A59 | SteriGenix | Jun 17, 2026 | 99.57% | ✓ |
| Klow (GHK) | 100958 | Janoshik | Jun 14, 2026 | 99.40% | ✓ |
| Klow (GHK) | 100969 | Janoshik | Jun 14, 2026 | 99.49% | ✓ |
| Klow (GHK) | 100970 | Janoshik | Jun 14, 2026 | 99.69% | ✓ |
| Klow (GHK) | 100971 | Janoshik | Jun 14, 2026 | 99.80% | ✓ |
COA documentation is on file for all listed products. Contact us to request a copy.